Sustainability
Ushbu bölim THE Sustainability Impact Ratings 2027 uçun ingliz tilida tayyorlangan (hisobot davri: 2025-yil). Siyosat hujjatlarining özbekça PDF nusxalari «Policies» sahifasida.
About
Contacts and data stewards
Who looks after each part of TUIT’s sustainability work, and who owns each set of figures.
Sustainability office
Department of National and International Rankings Tashkent University of Information Technologies named after Muhammad al-Khwarizmi, 108 Amir Temur Avenue, Tashkent 100084, Uzbekistan
| For | |
|---|---|
| Sustainability reporting, this website, THE submissions | rankings@tuit.uz |
| International partnerships | interdep@tuit.uz |
| Strategy and planning | strategy@tuit.uz |
Data stewards
Each data set has one owner, who supplies the figures for the previous calendar year by 31 March and keeps the primary records (meter readings, invoices, registers) for at least five years.
| Data | Owner | Used for |
|---|---|---|
| Electricity, gas and heat; solar generation; floor area | Department of Housekeeping and Landscaping | Energy page; SDG 7 and 13 |
| Water consumption and reuse; discharge tests | Department of Housekeeping and Landscaping | Water page; SDG 6 and 14 |
| Waste generated, recycled, landfilled; hazardous waste | Department of Housekeeping and Landscaping | Waste page; SDG 12 |
| Food waste; catering contracts; menus and prices | Department of Housekeeping and Landscaping, with the catering contractor | Food waste page; SDG 2 |
| Students, new entrants, graduates, first-generation students, students with disabilities | Academic Affairs Department | Data summary; SDG 1, 4, 5, 10 |
| Employees, academic staff, contracts, pay, leave | Human Resources Department | SDG 5, 8, 10 |
| Expenditure, research income, investments | Department of Finance and Economics | SDG 7, 8, 9, 11 |
| Scholarships and financial aid | Department of Finance and Economics; Youth Affairs | SDG 1, 2 |
| Publications, spin-offs, patents | Science and Innovation Department | SDG 9 and research sections |
| Partnerships and agreements | International Cooperation Department | SDG 17 |
| Events, outreach, volunteering | Department of Youth Work, Spirituality and Education; faculties | All SDGs |
Sönggi yangilaniş: 06.11.2026 15:53