Distribution of admission parameters for full-time undergraduate programs at the Tashkent University of Information Technologies named after Muhammad al-Khwarizmi in the 2023/2024 academic year by educational areas and languages of instruction.
| №* | Cipher | Directions education | Total | On basis state grant | On paid-contract basis | ||||
| Total | From them : | 
 
 Total | From them : | ||||||
| Uzbek | rus . | 
 | Uzbek | rus . | |||||
| 
 | 
 | By university : | 2,025 | 635 | 435 | 200 | 1 390 | 865 | 525 | 
| 
 | including educational areas | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 1 | 60310500 | Digital economy (by industry and sector) | 50 | 15 | 9 | 6 | 35 | 16 | 19 | 
| 2 | 60320400 | Library and information activities (by type of activity) | 50 | 10 | 7 | 3 | 40 | 18 | 22 | 
| 3 | 60412800 | Electronic commerce | 50 | 15 | 10 | 5 | 35 | 15 | 20 | 
| 4 | 60540300 | Mathematical engineering (by industry) | 50 | 25 | 15 | 10 | 25 | 10 | 15 | 
| 5 | 60610300 | Information security ( by industries ) | 100 | thirty | 20 | 10 | 70 | 55 | 15 | 
| 6 | 60610500 | Computer Engineering (“Computer Engineering”, “IT Service”, “Multimedia Technologies”) | 300 | 100 | 69 | 31 | 200 | 131 | 69 | 
| 7 | 60610500 | Computer engineering (“ Computer engineering ") | 150 | 50 | 35 | 15 | 100 | 65 | 35 | 
| 8 | 60610500 | Computer engineering (“IT Service ”) | 75 | thirty | 20 | 10 | 45 | thirty | 15 | 
| 9 | 60610500 | Computer engineering (“ Multimedia technologies ") | 75 | 20 | 14 | 6 | 55 | 36 | 19 | 
| 10 | 60610600 | Program engineering | 175 | 50 | 35 | 15 | 125 | 90 | 35 | 
| eleven | 60610700 | Artificial intelligence | 75 | 20 | 14 | 6 | 55 | 36 | 19 | 
| 12 | 60611000 | Telecommunication technologies (“Telecommunications”, “Broadcasting”, “Mobile systems”) | 325 | 120 | 83 | 37 | 205 | 142 | 63 | 
| 13 | 60611000 | Telecommunications technology (" Telecommunications ") | 125 | 50 | 35 | 15 | 75 | 40 | 35 | 
| 14 | 60611000 | Telecommunications technology (" Broadcasting ") | 100 | 35 | 24 | eleven | 65 | 51 | 14 | 
| 15 | 60611000 | Telecommunications technologies (“ Mobile systems ") | 100 | 35 | 24 | eleven | 65 | 51 | 14 | 
| 16 | 60611100 | Television technologies (“Audiovisual technologies”, “ TV studio systems and applications”) | 150 | 50 | 34 | 16 | 100 | 66 | 34 | 
| 17 | 60611100 | Television technologies (“ Audiovisual technologies ") | 75 | 25 | 17 | 8 | 50 | 33 | 17 | 
| 18 | 60611100 | Television technologies (“ TV studio systems and applications”) | 75 | 25 | 17 | 8 | 50 | 33 | 17 | 
| 19 | 60611200 | Economics and management in the field of information and communication technologies | 75 | 20 | 14 | 6 | 55 | 36 | 19 | 
| 20 | 60611300 | Professional education in the field of information and communication technologies | 75 | thirty | 21 | 9 | 45 | 29 | 16 | 
| 21 | 60611400 | Technology postal communications 
 | 75 | 15 | 10 | 5 | 60 | 40 | 20 | 
| 22 | 60611500 | Radioelectronic devices and systems (via networks) | 50 | 20 | 14 | 6 | thirty | eleven | 19 | 
| 23 | 60612000 | Information and communication engineering | 75 | 20 | 14 | 6 | 55 | 36 | 19 | 
| 24 | 60612100 | Engineering cybersecurity | 75 | 20 | 14 | 6 | 55 | 36 | 19 | 
| 25 | 60710600 | Electric power industry (by networks and areas) | 50 | 10 | 7 | 3 | 40 | 18 | 22 | 
| 26 | 60711500 | Mechatronics and robotics | 50 | 20 | 14 | 6 | thirty | eleven | 19 | 
| 27 | 61011000 | Logistic engineering | 50 | 10 | 7 | 3 | 40 | 18 | 22 | 
| 28 | 60612400 | Electrical Engineering and Communications | 75 | 25 | 17 | 8 | 50 | 33 | 17 | 
| 29 | 60612300 | Systems satellite communications | 50 | 10 | 7 | 3 | 40 | 18 | 22 | 
